Unprecedented defense demands
extraordinary technology.
The U.S. government is calling on industry to build an integrated, layered defense system like no other. The status quo is no longer sufficient. Others will say it can’t be done. As pathfinders, we say, we’ve already thought of that.
MISSILE WARNING AND MISSILE TRACKING SENSORS
OSIRIS | Passive, high-fidelity, all-sky field of view (160°) optical ground or maritime sensor. OSIRIS detects and tracks hypersonic glide vehicles, and both air- and ground-launched cruise missiles, with the ability to provide real-time TSPI to C2 networks.
HORUS | Space-based, ultra-narrowband, four-channel sensor built of the OSIRIS technology. HORUS can detect and track hypersonic systems.
HOW OSIRIS + HORUS ARE DIFFERENT
|
TURNING “WHAT IF?’ INTO “MISSION ACCOMPLISHED” | Differentiated innovation delivered to every edge of the web


OSIRIS TECHNICAL SPECIFICATIONS | |
Technical readiness level | TRL 8 Multiple field test deployments, environmental testing, and end-to-end data acquisition and output validation $7.5M+ IRAD invested in development Two systems currently operational and ready for deployment |
Size (WxHxL) | 20” x 25” x 11” Size of standard carry-on luggage |
Weight | 15 kg |
Power | Standard 120 volt; 75 watts |
Price | ~$500K Fraction of high-power radar systems |
Mobility | Small SWaP design allows for mobility to avoid targeting |
Range | 250 nm radius with 360-degree view |
Contracting vectors | NASA Phase 2 SBIR—eligible for sole source phase 3 MDA Shield IDIQ and ABMS IDIQ |
Tech transfer agreement | SBIR data rights; not transitioning to anyone |
HORUS TECHNICAL SPECIFICATIONS | |
Technical readiness level | TRL 4 Designed for ease of spacecraft integration The system is actively in a DFM IRAD program aimed at supporting multiple orbital regimes |
Size (WxHxL) | 48 cm x 30 cm x 31 cm |
Weight | 20 kg |
Power (OAP) | <50 watts |
Price | ~$15M per unit (at volume) |
Coverage | Above limb-to-limb |
Bandwidth required | 2 mbps |
Altitudes supported | LEO MEO |
Contracting vectors | NASA Phase 2 SBIR—eligible for sole source phase 3 MDA Shield IDIQ and ABMS IDIQ |




